Six Bureau

Six Bureau / Data

GDELT news articles per day

As of 2026-11-21 22:11 UTC

GDELT news articles per day: 138 rows from 2026-08-24 to 2026-11-21, updated daily. Source: GDELT Project.

How many news articles per day mention GTA 6, by country and language, next to the total number of articles the monitor saw that day so the share can be computed.

Download CSV   JSON   What was reported on the home page

Columns

date_utc, query_scope, articles, all_articles_monitored, source, fetched_utc. Every row has a source and a fetched_utc time.

Latest rows

date_utcquery_scopearticlesall_articles_monitoredsourcefetched_utc
2026-11-15gta6|country:UK01819https://api.gdeltproject.org/api/v2/doc/doc?query=(%22GTA...2026-11-21 22:11:46
2026-11-16gta6|country:UK12280https://api.gdeltproject.org/api/v2/doc/doc?query=(%22GTA...2026-11-21 22:11:46
2026-11-18gta6|country:UK33083https://api.gdeltproject.org/api/v2/doc/doc?query=(%22GTA...2026-11-21 22:11:46
2026-11-19gta6|country:UK37959https://api.gdeltproject.org/api/v2/doc/doc?query=(%22GTA...2026-11-21 22:11:46
2026-11-20gta6|country:UK729934https://api.gdeltproject.org/api/v2/doc/doc?query=(%22GTA...2026-11-21 22:11:46
2026-11-21gta6|country:UK115238https://api.gdeltproject.org/api/v2/doc/doc?query=(%22GTA...2026-11-21 22:11:46

Answers that use this data

Source and method

Read from GDELT Project, daily. Values are the source's own; we add nothing but the source and fetch time. See methods.

How to cite

Source: Six Bureau, GDELT news articles per day, as of 2026-11-21. https://sixbureau.com/data/news-volume

More datasets